const test = {
"test": [1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7],
"test2": [1, 2, 3, 4, 5, 6, 7],
"test3": [1, 2, 3, 4, 5, 6, 7],
"test4": [1, 2, 3, 4, 5, 6, 7],
"test5": [10],
"test11": [1, 2, 3, 4, 5, 6, 7],
"test7": [1, 2, 3, 4, 5, 6, 7],
"test111": [1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7],
"test22": [1, 2, 3, 4, 5, 6, 7],
"test33": [1, 2, 3, 4, 5, 6, 7],
"test44": [1, 2, 3, 4, 5, 6, 7],
"test55": [10],
"test67": [1, 2, 3, 4, 5, 6, 7],
"test77": [1, 2, 3, 4, 5, 6, 7],
"test777": [1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7],
"test8888": [1, 2, 3, 4, 5, 6, 7],
"test888": [1, 2, 3, 4, 5, 6, 7],
"test888888": [1, 2, 3, 4, 5, 6, 7],
"test888": [10],
"test888888888": [1, 2, 3, 4, 5, 6, 7],
"test72": [1, 2, 3, 4, 5, 6, 7],
"test72": [11],
}
const test = {
"test": [1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7],
"test2": [1, 2, 3, 4, 5, 6, 7],
"test3": [1, 2, 3, 4, 5, 6, 7],
"test4": [1, 2, 3, 4, 5, 6, 7],
"test5": [10],
"test11": [1, 2, 3, 4, 5, 6, 7],
"test7": [1, 2, 3, 4, 5, 6, 7],
"test111": [1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7],
"test22": [1, 2, 3, 4, 5, 6, 7],
"test33": [1, 2, 3, 4, 5, 6, 7],
"test44": [1, 2, 3, 4, 5, 6, 7],
"test55": [10],
"test67": [1, 2, 3, 4, 5, 6, 7],
"test77": [1, 2, 3, 4, 5, 6, 7],
"test777": [1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7],
"test8888": [1, 2, 3, 4, 5, 6, 7],
"test888": [1, 2, 3, 4, 5, 6, 7],
"test888888": [1, 2, 3, 4, 5, 6, 7],
"test888": [10],
"test888888888": [1, 2, 3, 4, 5, 6, 7],
"test72": [1, 2, 3, 4, 5, 6, 7],
"test72": [11],
}
Object.keys(test).find(k => test[k].indexOf(11))
const test = {
"test": [1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7],
"test2": [1, 2, 3, 4, 5, 6, 7],
"test3": [1, 2, 3, 4, 5, 6, 7],
"test4": [1, 2, 3, 4, 5, 6, 7],
"test5": [10],
"test11": [1, 2, 3, 4, 5, 6, 7],
"test7": [1, 2, 3, 4, 5, 6, 7],
"test111": [1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7],
"test22": [1, 2, 3, 4, 5, 6, 7],
"test33": [1, 2, 3, 4, 5, 6, 7],
"test44": [1, 2, 3, 4, 5, 6, 7],
"test55": [10],
"test67": [1, 2, 3, 4, 5, 6, 7],
"test77": [1, 2, 3, 4, 5, 6, 7],
"test777": [1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7, 1, 2, 3, 4, 5, 6, 7],
"test8888": [1, 2, 3, 4, 5, 6, 7],
"test888": [1, 2, 3, 4, 5, 6, 7],
"test888888": [1, 2, 3, 4, 5, 6, 7],
"test888": [10],
"test888888888": [1, 2, 3, 4, 5, 6, 7],
"test72": [1, 2, 3, 4, 5, 6, 7],
"test72": [11],
}
Object.keys(test).find(k => test[k].indexOf(10))
--enable-precise-memory-info
flag.
Test case name | Result |
---|---|
test1 | |
test2 |
Test name | Executions per second |
---|---|
test1 | 3399681.0 Ops/sec |
test2 | 3439063.8 Ops/sec |
A challenge!
After analyzing the provided data, I notice that the RawUAString
field in both benchmark results contains the same browser and device platform information, but with different ExecutionsPerSecond
values.
To answer your question, it appears that there are multiple browsers (Chrome 80) running on desktop platforms (Mac OS X 10.15.3) executing each test at different execution rates per second.
The difference in ExecutionsPerSecond
suggests that the tests were executed under varying system load or resource constraints, affecting the actual execution time.
To find out which specific test returns an index of 10, you would need to parse the raw data from the RawUAString
field and search for occurrences of "10" within each test's output.