Test name | Executions per second |
---|---|
floor | 1598269.2 Ops/sec |
~~ | 2289852.0 Ops/sec |
>> 0 | 2287545.5 Ops/sec |
| 0 | 2290299.0 Ops/sec |
<< 0 | 2279173.0 Ops/sec |
& 0xFFFFFFFFFFFF | 2283964.2 Ops/sec |
^ 0x000000000000 | 2284623.0 Ops/sec |
Math.trunc() | 1592217.0 Ops/sec |
x - (x % 1) | 1422495.1 Ops/sec |
parseInt() | 1596001.1 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)