Test name | Executions per second |
---|---|
floor | 2694152.8 Ops/sec |
~~ | 4635465.5 Ops/sec |
>> 0 | 4598032.0 Ops/sec |
| 0 | 4328447.5 Ops/sec |
<< 0 | 4413501.0 Ops/sec |
& 0xFFFFFFFFFFFF | 4476744.0 Ops/sec |
^ 0x000000000000 | 4190569.2 Ops/sec |
Math.trunc() | 2337188.8 Ops/sec |
x - (x % 1) | 2588852.0 Ops/sec |
parseInt() | 2271663.5 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)