Test name | Executions per second |
---|---|
floor | 2824057.0 Ops/sec |
~~ | 5013110.5 Ops/sec |
>> 0 | 4986748.5 Ops/sec |
| 0 | 4987618.0 Ops/sec |
<< 0 | 5000260.5 Ops/sec |
& 0xFFFFFFFFFFFF | 4980699.5 Ops/sec |
^ 0x000000000000 | 4933385.0 Ops/sec |
Math.trunc() | 2825841.2 Ops/sec |
x - (x % 1) | 3361482.8 Ops/sec |
parseInt() | 2789136.2 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)