Test name | Executions per second |
---|---|
floor | 1255183.9 Ops/sec |
~~ | 2189653.5 Ops/sec |
>> 0 | 2236932.0 Ops/sec |
| 0 | 2255410.0 Ops/sec |
<< 0 | 2271764.5 Ops/sec |
& 0xFFFFFFFFFFFF | 2259388.8 Ops/sec |
^ 0x000000000000 | 2267800.8 Ops/sec |
Math.trunc() | 1326916.1 Ops/sec |
x - (x % 1) | 1568257.2 Ops/sec |
parseInt() | 1319618.8 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)