Test name | Executions per second |
---|---|
floor | 8092025.5 Ops/sec |
~~ | 15279344.0 Ops/sec |
>> 0 | 15066262.0 Ops/sec |
| 0 | 14836319.0 Ops/sec |
<< 0 | 15228026.0 Ops/sec |
& 0xFFFFFFFFFFFF | 15233423.0 Ops/sec |
^ 0x000000000000 | 15271609.0 Ops/sec |
Math.trunc() | 8086343.0 Ops/sec |
x - (x % 1) | 7570429.5 Ops/sec |
parseInt() | 8077389.0 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)