Test name | Executions per second |
---|---|
floor | 2382149.8 Ops/sec |
~~ | 4294300.0 Ops/sec |
>> 0 | 4267139.5 Ops/sec |
| 0 | 4247741.5 Ops/sec |
<< 0 | 4254870.5 Ops/sec |
& 0xFFFFFFFFFFFF | 4303993.5 Ops/sec |
^ 0x000000000000 | 4354784.5 Ops/sec |
Math.trunc() | 2383956.0 Ops/sec |
x - (x % 1) | 2936106.2 Ops/sec |
parseInt() | 2284511.5 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)