Test name | Executions per second |
---|---|
floor | 2084274.9 Ops/sec |
~~ | 3785088.2 Ops/sec |
>> 0 | 3979414.0 Ops/sec |
| 0 | 3994509.8 Ops/sec |
<< 0 | 3901500.8 Ops/sec |
& 0xFFFFFFFFFFFF | 4067685.5 Ops/sec |
^ 0x000000000000 | 4014270.5 Ops/sec |
Math.trunc() | 2139675.8 Ops/sec |
x - (x % 1) | 2472323.0 Ops/sec |
parseInt() | 2062174.2 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)