Test name | Executions per second |
---|---|
floor | 2137669.5 Ops/sec |
~~ | 3941228.2 Ops/sec |
>> 0 | 3475389.8 Ops/sec |
| 0 | 3831412.2 Ops/sec |
<< 0 | 3867447.0 Ops/sec |
& 0xFFFFFFFFFFFF | 3982393.8 Ops/sec |
^ 0x000000000000 | 3947394.2 Ops/sec |
Math.trunc() | 2110258.8 Ops/sec |
x - (x % 1) | 2514796.0 Ops/sec |
parseInt() | 2137335.0 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)