Test name | Executions per second |
---|---|
floor | 1791621.9 Ops/sec |
~~ | 3323767.5 Ops/sec |
>> 0 | 3273829.2 Ops/sec |
| 0 | 3150303.0 Ops/sec |
<< 0 | 3100909.2 Ops/sec |
& 0xFFFFFFFFFFFF | 3137727.2 Ops/sec |
^ 0x000000000000 | 3287037.5 Ops/sec |
Math.trunc() | 1694126.1 Ops/sec |
x - (x % 1) | 2200330.0 Ops/sec |
parseInt() | 1766908.1 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)