Test name | Executions per second |
---|---|
floor | 1681094.1 Ops/sec |
~~ | 2877398.2 Ops/sec |
>> 0 | 2902853.8 Ops/sec |
| 0 | 2880751.8 Ops/sec |
<< 0 | 2877345.2 Ops/sec |
& 0xFFFFFFFFFFFF | 2849634.5 Ops/sec |
^ 0x000000000000 | 2898072.5 Ops/sec |
Math.trunc() | 1672430.6 Ops/sec |
x - (x % 1) | 1962940.5 Ops/sec |
parseInt() | 1696949.2 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)