Test name | Executions per second |
---|---|
floor | 2571558.8 Ops/sec |
~~ | 4760639.0 Ops/sec |
>> 0 | 4743933.0 Ops/sec |
| 0 | 4722599.0 Ops/sec |
<< 0 | 4334524.5 Ops/sec |
& 0xFFFFFFFFFFFF | 4562772.5 Ops/sec |
^ 0x000000000000 | 4597094.5 Ops/sec |
Math.trunc() | 2541688.0 Ops/sec |
x - (x % 1) | 3214473.2 Ops/sec |
parseInt() | 2572412.2 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)