Test name | Executions per second |
---|---|
floor | 1558234.6 Ops/sec |
~~ | 2865449.5 Ops/sec |
>> 0 | 2871572.8 Ops/sec |
| 0 | 2822001.8 Ops/sec |
<< 0 | 2869535.8 Ops/sec |
& 0xFFFFFFFFFFFF | 2900417.0 Ops/sec |
^ 0x000000000000 | 2844461.0 Ops/sec |
Math.trunc() | 1632465.8 Ops/sec |
x - (x % 1) | 1789863.2 Ops/sec |
parseInt() | 1446642.4 Ops/sec |
var x = Math.random() * 100000000;
var y;
y = Math.floor(x);
y = ~~x;
y = x >> 0;
y = x | 0;
y = x << 0;
y = x & 0xFFFFFFFFFFFF;
y = x ^ 0x000000000000;
y = Math.trunc(x);
y = x - (x % 1);
y = parseInt(x)